Belleville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84 Beech St 6 5 N/A $945,000 Unknown 3 days
344 Joralemon St 3 3 N/A $699,000 Unknown 298 days
77 Bernice Rd 4 2 N/A $600,000 Unknown 8 days
Average: 4.3 3.3 0 $748,000 $0 103 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80 Heckel St 4 3 N/A $750,000 $730,000 Unknown 356 days 7/7/26
64 Van Houten Pl 5 2 N/A $670,000 $670,000 Unknown 68 days 2/24/26
838 Joralemon St 3 2 N/A $630,000 $665,000 Unknown 76 days 3/31/26
68 Columbus Ave 3 2 N/A $650,000 $650,000 Unknown 93 days 2/20/26
152 Mill St 5 4 N/A $599,000 $625,000 Unknown 65 days 12/4/25
21 Yale Terrace 3 2 N/A $545,000 $585,000 Unknown 62 days 10/28/25
109 Sanford Ave 4 2 N/A $549,000 $565,000 Unknown 125 days 2/19/26
38 Heckel St 3 2 N/A $469,900 $480,000 Unknown 158 days 9/9/25
221 Ralph St 3 1 N/A $449,000 $465,000 Unknown 49 days 7/16/26
21 Barnett Lane Unit C16 2 1 1,000 $339,000 $339,000 $339 99 days 12/11/25
Average: 3.5 2.1 1,000 $540,980 $552,181 $339 112 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the HCMLS. Real estate listings held by brokerage firms other than our company are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is deemed reliable but not guaranteed.