Bloomfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56 Eaton Pl 3 3 N/A $795,000 Unknown 29 days
230 Watchung Ave 3 2 N/A $700,000 Unknown 22 days
660 Bloomfield Ave Unit 402 2 2 1,079 $679,000 $629 77 days
660 Bloomfield Ave Unit 405 2 2 1,015 $579,000 $570 24 days
211 Newark Ave 5 3 N/A $575,000 Unknown 11 days
22 Prospect St 3 2 N/A $499,000 Unknown 8 days
Average: 3.0 2.3 1,047 $637,833 $599 29 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
383 Broad St N/A N/A N/A $1,450,000 $1,200,000 Unknown 132 days 5/8/26
14 Evergreen Ave 4 2 N/A $799,000 $1,090,000 Unknown 49 days 6/18/26
237 East Passaic Ave 5 4 N/A $869,000 $925,000 Unknown 80 days 5/18/26
31 Spring St 5 3 N/A $699,900 $767,500 Unknown 165 days 2/11/26
39-41 Woodland Rd 4 3 N/A $649,000 $760,000 Unknown 78 days 4/30/26
411 Berkeley Ave 4 2 N/A $679,000 $750,000 Unknown 64 days 8/11/26
7 Main Terrace 3 2 N/A $735,000 $740,000 Unknown 62 days 8/24/26
24 Llewellyn Ave 5 3 N/A $649,000 $731,000 Unknown 63 days 1/2/26
175 Weaver Ave 4 2 N/A $649,000 $700,000 Unknown 73 days 1/30/26
330 West Passaic Ave 3 2 1,268 $659,000 $680,000 $536 47 days 3/31/26
Average: 3.5 2.4 1,114 $690,094 $723,447 $549 81 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the HCMLS. Real estate listings held by brokerage firms other than our company are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is deemed reliable but not guaranteed.