Kearny Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103-105 Devon St N/A N/A N/A $1,850,000 Unknown 29 days
739-741 Schuyler Ave N/A N/A N/A $1,299,888 Unknown 42 days
191-193 Duke St 6 4 N/A $1,190,000 Unknown 21 days
249 Beech St 6 4 N/A $930,000 Unknown 43 days
411 Elm St, Elm St 5 2 N/A $849,000 Unknown 39 days
752 Forest St 3 3 N/A $794,900 Unknown 1 day
60 Stewart Ave 3 4 N/A $775,000 Unknown 58 days
699 Elm St N/A N/A N/A $750,000 Unknown 312 days
699 Elm St N/A N/A N/A $750,000 Unknown 312 days
31 Midland Ave North 5 3 N/A $725,000 Unknown 9 days
Average: 3.6 2.8 1,186 $745,546 $367 58 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Highland Ave 6 4 N/A $899,000 $875,000 Unknown 98 days 5/21/26
130A Brighton Ave 4 4 N/A $895,000 $853,000 Unknown 75 days 6/23/26
511 Davis Ave 6 5 N/A $899,999 $850,000 Unknown 102 days 3/13/26
703 Schuyler Ave 6 2 N/A $800,000 $825,000 Unknown 106 days 2/27/26
112 Devon Terrace 5 3 N/A $780,000 $825,000 Unknown 81 days 9/15/25
62 Wilson Ave 7 2 N/A $820,000 $810,000 Unknown 147 days 11/25/25
280 Highland Ave Unit 3 3 3 N/A $735,000 $810,000 Unknown 126 days 10/20/25
547 Elm St 6 3 N/A $809,900 $809,900 Unknown 99 days 6/26/26
269 Schuyler Ave 5 3 N/A $795,000 $785,000 Unknown 100 days 9/4/25
23 Pleasant Pl 5 5 N/A $750,000 $775,000 Unknown 96 days 8/14/26
Average: 3.7 2.4 1,075 $595,133 $604,538 $350 99 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the HCMLS. Real estate listings held by brokerage firms other than our company are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is deemed reliable but not guaranteed.