West New York Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6123 Tyler Pl N/A N/A N/A $3,398,000 Unknown 72 days
5901-07 Madison St N/A N/A N/A $2,400,000 Unknown 45 days
20 Avenue At Port Imperial Unit #233/ 235 3 3 2,770 $2,399,999 $866 36 days
6050 Blvd East Unit 22GH 3 3 3,000 $2,388,000 $796 46 days
8 Avenue At Port Imperial Unit 1B 3 3 1,645 $2,264,000 $1,376 88 days
446 66th St N/A N/A N/A $1,888,000 Unknown 238 days
9 Avenue At Port Imperial Unit 414 2 2 1,489 $1,698,000 $1,140 29 days
9 Avenue At Port Imperial Unit 712 3 2 1,620 $1,599,000 $987 51 days
411 Newburgh Ct Unit 411 2 3 2,300 $1,588,000 $690 66 days
6201 Hudson Ave N/A N/A N/A $1,350,000 Unknown 28 days
Average: 2.1 1.6 1,036 $563,502 $488 81 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Avenue At Port Imperial Unit PH8 2 2 1,754 $2,250,000 $2,140,000 $1,220 111 days 11/3/25
9 Avenue At Port Imperial Unit 1007 2 2 1,607 $2,295,000 $1,999,999 $1,244 75 days 7/30/26
9 Avenue At Port Imperial Unit 1210 2 2 1,526 $2,049,000 $1,999,999 $1,310 49 days 4/23/26
9 Avenue At Port Imperial Unit #1110 2 2 1,541 $1,928,888 $1,870,000 $1,213 87 days 2/6/26
5303 Blvd East 5 5 N/A $1,899,999 $1,795,000 Unknown 203 days 8/5/26
9 Avenue At Port Imperial Unit 1003 4 2 1,906 $1,725,000 $1,675,000 $878 98 days 12/9/25
24 Avenue At Port Imperial Unit 400 3 2 1,821 $1,500,000 $1,500,000 $823 413 days 10/21/25
9 Avenue At Port Imperial Unit 607 2 2 1,607 $1,499,000 $1,470,000 $914 81 days 7/20/26
406 Newburgh Ct 4 5 2,300 $1,495,000 $1,450,000 $630 272 days 5/15/26
9 Avenue At Port Imperial Unit 313 3 2 1,489 $1,450,000 $1,415,000 $950 109 days 9/15/25
Average: 2.6 1.9 1,111 $688,648 $684,269 $544 114 days
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175

The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the HCMLS. Real estate listings held by brokerage firms other than our company are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is deemed reliable but not guaranteed.